Significant decline in number of first-year students

The number of first-year bachelor and master students in Wageningen shows a steep decline.
Photo Guy Ackermans

The final data (reference date 1 October) of the Dutch Universities shows that the influx of bachelors decreased by 6 per cent, while the number of masters’ students dropped by 9 per cent, a combined total of 286 persons. A decline of this magnitude is new for the masters, which has shown a steady increase for many years. The decline among the bachelors is not new; this trend started earlier.

The decreasing influx has only a limited effect (less than half a per cent) on the total number of students in Wagningen. Wageningen has 12,994 students, of which 5804 are bachelor students, and 7190 masters. Among these almost 13 thousand students, 56 per cent is female. The number of femals students remained the same, the number of male students dropped by one per cent. In absolute numbers, this means the women outnumber the men by 1618.  

Number of first-year bachelor students

201420152016201720182019202020212022
Leiden4 1664 2674 4514 9975 3195 3285 9635 8475 284-10%
Utrecht4 9974 9295 0955 3505 7825 7467 0996 4416 362-1%
Groningen5 2845 0605 4535 9876 7456 3557 1927 1706 619-8%
Rotterdam4 3374 3814 7735 3535 6935 8826 3386 4686 060-6%
Maastricht3 1843 4443 4323 6503 8424 1034 7654 5604 8105%
UvA Amsterdam4 9404 3775 1686 0226 5516 5227 8447 9298 0752%
VU Amsterdam3 7933 3223 4283 9144 4985 2546 1265 6735 289-7%
Nijmegen3 4183 1263 5244 1004 3324 4574 6674 2364 2420%
Tilburg2 1882 7623 0673 6544 0434 6385 0364 7774 214-12%
Delft2 9243 0823 1843 4453 8813 5913 7593 6093 501-3%
Eindhoven1 9862 1462 2472 4972 2252 2122 4172 1612 2384%
Twente1 7191 5971 9622 0032 2172 4572 6282 7032 056-24%
Wageningen1 3401 3811 5141 5881 5761 4441 5881 3821 299-6%
Total44 27643 87447 29852 56056 70457 98965 42262 95660 049-5%

The decline in the number of first-year students is a national trend. Twente University recorded a drop of almost one-quarter among the first-year bachelor students. Tilburg (12 per cent) and Leiden (10 per cent) also saw a steep drop. Among the masters’, the largest decline was recorded in Eindhoven (19 per cent), followed by Maastricht (17 per cent), Tilburg (16 per cent), Leiden (14 per cent) and Nijmegen (13 per cent).

Number of first-year master students

201420152016201720182019202020212022
Leiden3 3183 3313 5763 7413 7413 8504 7184 6534 008-13,9%
Utrecht4 0704 3164 5534 5884 8524 7595 2845 8195 355-8,0%
Groningen3 5623 7473 6683 8304 0714 0495 2405 0904 477-12,0%
Rotterdam4 5915 0035 5525 3045 1985 4916 8566 8246 055-11,3%
Maastricht2 6432 7442 6842 8722 9373 2163 6633 7623 136-16,6%
UvA Amsterdam5 2075 4965 5905 6685 9896 0117 3077 4166 910-6,8%
VU Amsterdam4 1194 4594 3824 6834 9125 1666 1156 3125 565-11,8%
Nijmegen2 8063 0102 8332 8173 0853 1283 6563 6623 184-13,1%
Tilburg2 2412 2862 2662 4252 6132 7483 4073 4572 899-16,1%
Delft2 5913 2113 0033 5203 6393 6124 2914 3304 025-7,0%
Eindhoven1 0101 1561 1701 2591 3341 4731 7581 7691 435-18,9%
Twente  716  9621 1261 1731 1811 2561 3531 3851 250-9,7%
Wageningen1 3401 6811 7141 7871 8432 1122 1482 2162 013-9,2%
Total38 21441 40242 11743 66745 39546 87155 79656 69550 312-11,3%

The lower influx is a trend that was noted at the start of this year. In 2020 and 2021, many young adults started studying because the pandemic offered few other options. That wave is now over. Many prospective students are now taking a gap year, postponing their studies in lieu of the basic student grant, which is to be reinstated in September.

The total number of students at Dutch Universities remains the same at well over 340,000. With 42,000, the UvA is the largest university, followed by Utrecht (38,000), Groningen (35,000) and Leiden (33,000).

Also read:

Leave a Reply


You must be logged in to write a comment.